
Christian DIDELOT
Technical Architect / AI Engineer
After 22 years of adventure in the IT world, having explored various positions and environments in SMEs, startups and major accounts, I would describe myself as a Tech Architect, dedicated to designing intelligent solutions that perfectly fit your challenges.
For the past 2 years, I have been exploring the world of Generative AI, from LLM and Speech-to-Text to Robotics. I design and build AI-as-a-Service infrastructures, from model benchmarking to production deployment, with scalable and observable architectures.
My mission?
To transform your AI ambitions into production-ready solutions, bridging the gap between cutting-edge models and enterprise-grade reliability.
My Homelab
I run my own Homelab where I experiment with the latest technologies: Kubernetes clusters, GPU inference, GitOps pipelines, and more. This playground allows me to test, break, and master tools before deploying them in production environments.
Skills
Experience
BNP Paribas
AI Tech Lead - LLM as a Service
Within the AI Platform team, I lead the design and development of the "LLM as a Service" component to expose generative AI capabilities to all business units across the group.
- Speech-to-Text Benchmark: Designed a benchmarking solution for STT models based on CTranslate2, evaluating performance (latency, WER, throughput)
- LLM Benchmark Platform: Developed an internal comparative evaluation platform for LLM models, integrating quality, cost and performance metrics
- GPU Mapper: Designed a unified aggregation and monitoring system using vLLM, GPU Operator and LiteLLM to optimize GPU resource allocation on Kubernetes
- LLM Canary Testing: Implemented a canary deployment strategy specific to LLM models with automatic rollback
- AI Gateway: Developed a centralized gateway in Go for AI model access, handling authentication, rate limiting, intelligent routing and observability
Go, Kubernetes, vLLM, LiteLLM, GPU Operator, CTranslate2
October 2025 - Present
Clariane
Platform Architect
Leading platform strategy and infrastructure transformation towards a cloud-native model in the context of IS modernization for a major healthcare group.
- External DNS Windows: Developed a custom External DNS controller for hybrid Windows AD / Kerberos environment, automatic DNS entry synchronization from Kubernetes to Active Directory
- Pulumi IaC Platform: Designed and developed a self-service platform based on Pulumi (TypeScript), standardized and auditable multi-provider cloud resource provisioning
- PKI Infisical: Implemented an internal PKI infrastructure with Infisical for centralized secrets and certificates management, integrated with GitOps workflow
- Team Coaching: Mentoring developers on DevOps practices, containerization and microservices architecture
- Backup Manager: Developed a database backup and restore tool (MySQL/PostgreSQL), configuration management in Azure Blob Storage, data anonymization feature for non-prod environments
Kubernetes, Pulumi, TypeScript, Infisical, GitOps, Active Directory, MySQL, PostgreSQL, Azure
January 2025 - October 2025
(10 months)
Optisantis
API Gateway Consultant
In an HDS (Health Data Hosting) environment, conducting a study for changing the API gateway to expose microservices
- Development of Mocks to limit external partner calls for performance testing
- Benchmarking of 3 API gateway solutions (Kong / Traefik / APISIX)
- Building route profiles (circuit breaker, security, JWT management, rate limiting)
- Implementation of autoscaling with Karpenter and robustness testing
November 2024 - December 2024
(2 month)
EDF Renewables
Solution Architect
Within an EDF subsidiary, redesign of an IoT architecture for collecting photovoltaic supervision data. Ingestion of 57M events per month.
- Microservices architecture design
- Definition of business domains and technical foundations
- Development of a technical roadmap
- Writing multi-stage architecture diagrams
- Writing specifications and ADRs
- Setting up AWS infrastructure
May 2024 - October 2024
(6 months)
Ask For The Moon
LLMOPS Consultant
Supporting the team on the LLMOPS part on K8s Rancher and Azure
- Building on-premises k8S infrastructure with A100 GPUs
- Implementing LLM monitoring tools
- Creating a roadmap for cloud > on-premise migration
- Guiding the team in GenAI technology choices
- Setting up experimentation pipelines with Mlflow
July 2024 - Décembre 2024
(4 months)
Kazaplan - Adeo Service CCDP
Cross-functional technical architect / Infrastructure lead
At Kazaplan, I was in charge of cross-functional architecture for the entire project as the Infrastructure Engineering Manager.
- Team building (recruitment, planning, roadmap)
- Technical solution arbitration
- Scrummaster / agile rituals
- Creating a shared roadmap and engaging key players
- Setting objectives
Notable technical achievements:
- Rendering with Blender on GPU with autoscale
- Implementation of testing tools on kubernetes
- Deployment of AI Engineer architecture
March 2023 - November 2023
(9 months)
Wanadev
Technical Architect
Technical side:
- Microservice design
- Monitoring
- Security
- Performance
- Technical concept injection (sse, sso, lambda, cloud, kubernetes)
- Data model redesign
Operational side:
- Lead coach (posture, role, responsibility)
- Cross-functional workshops (feature flipping, migration)
- Development guidelines
- Tool training (sonarqube / datadog)
- Improvement management (kpi / board / measurement)
- Agile transformation support (scrum / accelerate)
A few example projects:
- Workshop on lead dev posture
- Micro-service design (Anti Corruption Layer pattern)
- Development stack redesign
- Technical roadmap construction
- Data model redesign
- Training teams in technical documentation (code / architecture)
September 2022 - August 2023
(8 months)
SNCF
Coach K8S / Cloud Azure
February 2022 - December 2022
(11 months)
360 medics
Kubernetes / Cloud GCP Expert
- Kubernetes architecture training for the tech team
- Schedule and roadmap set up
- Data audit to validate the project's suitability for requirements
- Workshops for developers on microservice architecture
- Coach the Ops staff on Kubernetes implementation best practices and security.
January 2022 - June 2022
(6 months)
Waays
Kubernetes / GCP Expert
- Coaching the team on Kubernetes implementation architecture in GCP in a global CDN context
- CD implementation with argo CD
- Full google platform infrastructure (gke / cdn / ingress / etc)
July 2021 - December 2021
(6 months)
SNCF
Fullstack Developer
Played a part in the migration of an IAM platform based on a forgerock solution.
1. Building a new platform
- Construction of project technical roadmap to set deadlines
- Refactoring of helm charts (statefulset, cronjob, etc...)
- Search for cloud backup and secret management solution
- Provide secure docker images alpine base (stack httpd - java - tomcat - nginx)
- Performance benchmark with jmeter scenario (SAML / OIDC)
- Installation and configuration of datadog (log / metric /APM)
- Proposal for kubernetes architecture on AWS (EKS, S3, secret manager.... )
- Security audit management (pentest blackbox / whitebox)
2. Development
- Backoffice development with python Flask / VueJS to administor the new platform's OIDC SAML client configurations.
- 30% MCO saved
- Deployment configuration in 5 minutes rather than 5 days (automating IS connections)
- Configuration deployment on LDAP directories, identity federation and web services
- Interface with forgerock and SNCF APIs
- UX / UI design, data modeling, secure routes etc...
August 2021 - March 2022
(8 months)
SNCF
Kubernetes Lead / AWS Cloud Architect
January 2020 - September 2020
(9 months)
SNCF
Kubernetes Lead / AWS Cloud Architect
September 2019 - December 2020
(15 months)
M6 web
DataOps / DevOps
Working on M6 Web data lake with CDH 5.11 Hadoop cluster to run A/B tests.
Projetcs :
- Data-lake migration (Hive table, HDFS data) with quality data verification
- Setup and installation of continuous integration with Jenkins, Sonarqube, Artifactory and Docker
- Centralisation of all projects configurations into json file (backup, quota, retention, access right, ....)
Other tasks
- Deployment automation in clusters with Ansible (add new users / projects / quota)
- Development, orchestration and scheduling of jobs using Python & Airflow ( coding specials plugins)
- Setup Data-lake cleanup with Java code (delete HDFS data, clean hive partition)
- Build Docker containers for developper
- Setup backup data in S3
- Setup EC2 machine with VPC on AWS
- Tuning Hadoop Cluster to improve performance
- POC with Apache Presto to get fast database over hive tables.
- Data Science tool configuration (Hue / Jupyter / SuperSet)
- Python script developement to help collegues in various use cases.
- Analysis and resolution of incidents
- Support to developers, data analysts and data engineers
- Migration code from Spark 1.6 to Spark 2 to enhance performance
June 2018 - June 2019
(12 months)
Would you like to learn more about my experience?
Visit my LinkedinWhat missions can I carry out
Catégorie | Description |
|---|---|
Sécurité | Implement Zero Trust architectures with network micro-segmentation and continuous authentication of users and devices. |
Sécurité | Conduct GDPR, HDS and sectoral compliance audits with detailed reports and remediation plans. |
Sécurité | Deploy cloud-native SIEM/SOAR solutions for automated detection and orchestrated response to security incidents. |
Architecture | Facilitate architecture workshops to define technical needs and solutions. |
Architecture | Define cloud and on prem architectures and implement them. |
Architecture | Build multi-cluster ingress solutions for global performance needs. |
Formation | Train developer teams to set up their dev guidelines. |
Formation | Facilitate communities of practice to share best practices and feedback. |
Formation | Train teams in Agile and Scrum methodologies |
DevOps | Define and implement CI/CD pipelines to automate deployments. |
Infrastructure | Set up test tools to benchmark performance. |
Architecture | Support the migration of monolithic applications to microservice architectures. |
Sécurité | Coaching devops teams on scalability and security practices. |
Sécurité | Set up redundant, encrypted and anonymized backup systems for business continuity plans. |
Sécurité | Design and manage security audits (blackbox/whitebox pentests). |
AI | Deploy on-premise kubernetes clusters with GPUs for intensive computing needs. |
AI | Create FTI architectures to enable data qualification, model training and use case deployment. |
AI | Create agents capable of using tools and controllable by LLMs. |
AI | Create vector databases for similarity search needs. |
AI | Design benchmark platforms to evaluate LLM and Speech-to-Text models (latency, quality, cost, throughput). |
AI | Develop AI Gateways to centralize model access with authentication, rate limiting and intelligent routing. |
AI | Optimize GPU resource allocation on Kubernetes with vLLM, GPU Operator and LiteLLM. |
AI | Implement canary deployment strategies specific to LLM models with automatic rollback. |
DevOps | Set up DevSecOps tools (Twistlock, OPA, Falco). |
Infrastructure | Design self-service IaC platforms with Pulumi for standardized and auditable multi-cloud provisioning. |
Infrastructure | Develop custom Kubernetes controllers for hybrid environments (Windows AD, Kerberos, DNS). |
Sécurité | Implement an internal PKI infrastructure with centralized secrets and certificates management integrated with GitOps workflow. |
Data | Migration and optimization of Hadoop/Spark clusters for Big Data processing. |
Data | Set up tools for data management and refinement. |
Infrastructure | Conduct infrastructure audits to identify weaknesses and areas for improvement. |
Infrastructure | Work on the network stack of kubernetes clusters to improve security and performance. |
Architecture | Set up serverless patterns for event-driven applications. |
Infrastructure | Define and implement monitoring and supervision architectures. |
Architecture | Set up scalability solutions for distributed applications. |
My Toolbox
| Name | Category | Level | Description | |
![]() | Airflow | BigData | Powerful data workflow orchestrator, perfect for automating complex data pipelines and ETL tasks. | |
![]() | Argo CD | DevOps | Reference GitOps solution for Kubernetes, enabling declarative deployment management and automatic Git synchronization. | |
![]() | Argo Workflows | CI | Kubernetes-native workflow engine for orchestrating complex tasks and distributed processing. | |
![]() | AWS | Cloud | Cloud computing leader offering the widest range of services, perfect for businesses seeking a complete cloud solution. | |
![]() | Azure | Cloud | Microsoft's enterprise cloud solution, excellent for .NET integration and enterprise services. Leader in compliance and security. | |
![]() | Cilium | Network | Cloud-native networking and security solution based on eBPF, perfect for modern Kubernetes environments. | |
![]() | Crossplane | Cloud | Innovative Kubernetes extension for multi-cloud management, transforming Kubernetes into a true cloud control plane. | |
![]() | Datadog | Monitoring | Complete cloud monitoring solution, providing unified visibility into metrics, logs and traces with integrated AI. | |
![]() | Falco | Data Security | Kubernetes intrusion detection system, crucial for container runtime security. | |
![]() | FastAPI | Dev | Modern and fast Python web framework, ideal for building high-performance RESTful APIs. | |
![]() | GitHub Actions | CI | CI/CD solution integrated with GitHub, ideal for workflow automation with excellent Git integration. | |
![]() | GitLab CI | CI | Complete CI/CD platform integrated with GitLab, offering automated pipelines, container registries and native security. | |
![]() | Goldilocks | Kubernetes | Specialized tool for Kubernetes resource optimization, helping to set optimal limits and requests. | |
![]() | Google Cloud Platform | Cloud | Comprehensive cloud platform with native Google technology integration, particularly powerful for AI/ML and big data. | |
![]() | Gradio | AI/ML | Python framework for building interactive web interfaces for ML and LLM models. | |
![]() | Grafana | Monitoring | Leading visualization platform, enabling sophisticated dashboard creation and data exploration from multiple sources. | |
![]() | Hadoop | BigData | Mature big data framework for distributed processing, perfect for massive data analysis and distributed storage with HDFS. | |
![]() | HashiCorp Vault | Data Security | Enterprise-grade secret management solution, offering advanced access management and native cloud integration. | |
| Hugging Face | AI/ML | ML models and tools platform | ||
![]() | JMeter | Bench | Mature load testing tool, ideal for testing web application and API performance at scale. | |
![]() | Kafka | BigData | Distributed streaming platform, perfect for event-driven architectures and real-time processing. | |
| Karpenter | DevOps | Kubernetes autoscaling | ||
![]() | KEDA | DevOps | Advanced autoscaling solution for Kubernetes, enabling scaling based on custom metrics and events. | |
| Kong | DevOps | API Gateway and Service Mesh | ||
![]() | Kyverno | Data Security | Modern Kubernetes-native policy engine, perfect for cluster governance and security. | |
| LangChain | AI/ML | Framework for developing LLM powered applications | ||
| Langfuse | AI/ML | Observability platform for LLMs | ||
![]() | Linkerd | Network | Lightweight and powerful service mesh, excellent for Kubernetes microservices security and observability. | |
![]() | Locust | Bench | Modern Python load testing framework, enabling complex test scenarios and excellent scalability. | |
![]() | MLflow | Machine Learning | Complete platform for ML lifecycle, excellent for tracking experiments and deploying models. | |
![]() | Nginx | Network | High-performance web server/proxy, essential for load balancing and SSL termination. | |
![]() | NiFi | BigData | Robust data flow automation system, excellent for ETL and complex data routing. | |
| Ollama | AI/ML | Tool for running LLMs locally | ||
| Promptfoo | AI/ML | LLM prompt testing and evaluation tool | ||
![]() | Pulumi | IAC | Modern Infrastructure as Code platform allowing use of real programming languages for cloud management. | |
![]() | Python | Dev | Versatile language leading in data science and ML, with a rich ecosystem. Ideal for automation, data analysis and web development. | |
| Qdrant | Database | Vector database for semantic search | ||
![]() | RabbitMQ | BigData | Versatile and mature message broker, excellent for event-driven architectures and distributed systems. | |
| RAGgAS | AI/ML | Framework for RAG systems evaluation | ||
![]() | SageMaker | Machine Learning | AWS managed ML service, simplifying ML model development and deployment at scale. | |
![]() | SonarQube | Dev | Leading static code analysis tool, crucial for maintaining code quality and detecting security vulnerabilities. | |
![]() | Spark | BigData | High-performance distributed data processing framework, ideal for big data and real-time analytics. | |
![]() | Superset | BigData | Modern data visualization platform, providing an intuitive interface for exploring and sharing insights. | |
![]() | Terraform | Cloud | Infrastructure as Code standard, enabling consistent and reproducible multi-cloud management with a large provider ecosystem. | |
| Traefik Gateway | DevOps | Kubernetes Gateway API implementation | ||
![]() | vCluster | Kubernetes | Innovative Kubernetes virtualization solution, enabling isolated virtual clusters to run within a physical cluster. | |
![]() | Velero | DevOps | Robust backup and restore solution for Kubernetes, essential for cloud-native application business continuity. | |
![]() | VictoriaMetrics | Monitoring | High-performance alternative to Prometheus, optimized for long-term storage and fast queries on large amounts of metrics. | |
![]() | vLLM | AI/ML | High-performance LLM inference engine with PagedAttention, optimized for large-scale model serving. | |
![]() | LiteLLM | AI/ML | Unified proxy for LLM APIs, enabling a single interface for OpenAI, Anthropic, Cohere and 100+ providers. | |
![]() | OpenShift AI | AI/ML | Red Hat's MLOps platform for deploying and managing ML models on OpenShift/Kubernetes. | |
![]() | Vue.js | Dev | Progressive JavaScript framework for user interfaces, excellent for modern and reactive web applications. |
Known
Deployed
In Production
Advanced Use
Expertise








































